A truly national company, PYBAR has been contracted to projects all over Australia. Project locations & details appear below.
| Site | Project | Location | Details |
| Homestead | Norton Gold fields Homestead drives | Kalgoorlie, WA | Dvp of parallel drives to access ore body, of ore drives and haulage. Term: 26 mths Employees: 32 |
| Mt Isa | Xstrata Mount Isa Mines | Mount Isa, QLD | Development, stripping and rehabilitation including cablebolting in the X41 Copper Mine. Additional S-T projects. Term:12mths on-going. Employees: 108 people |
| Bentley | Jabiru Metals Ltd Bentley gold mine | Nr Laverton, WA | Dvp of portal from box cut, level devp and haulage. Term: 18mths. Employees: 41 |
| Cadia Valley | Newcrest Cadia Valley Operations | Nr Orange NSW | A 13 year relationship with a number of major contracts, underground fixed plant maintenance and construction. Term: On-going. Employees: 406 |
| North Parkes Mine | Rio Tinto NPM E 48 | Parkes NSW | Provision of skilled labour & plant to dvp E48 block cave, incl cablebolting & longhole drilling & dvp of E48 draw points. Term: 3.5yrs. Employees: 200 |
| North Parkes Mine | Rio Tinto NPM Tailings dam | Parkes NSW | Provision of skilled team to construct tailings dam. Term: 12 mths. Employees: 56 |
| Tritton Copper Mine | Straits Tritton Copper | Girilambone NSW | Provision of skilled labour, plant, supervision and project management for mine development & production. Term: 36 mths. Employees: 160 |
| Mount Wright | Mount Wright Carpentaria Gold | Ravenswood QLD | Dvp mining of 900m combined decline and level development. Term: On-going. Employees: 8 |
| Narrabri | LD Operations Narrabri Coal | Nr Narrabri NSW | Drill & blast dvp of the Narrabri drifts through the dolerite sill. Term: 6 mths. Employees: 20 |
| Wilpinjong | Thiess Wilpinjong Coal Mine | Nr Mudgee NSW | Topsoil stripping and rehabilitation in prep for the Wilpinjong Coal mine. Term: 3 mths. Employees: 10 |
| Angas Zinc | Terramin Australia Angas Zinc | Strathalbyn SA | Equipment hire & shotcreting services 24hrs during decline dvp Term: 12 mths. Employees: 3 |
| Mineral Hill | Kimberley Metals Mineral Hill | Mineral Hill | Re-open and rehabilitation of the Eastern Ore Zone portal to Parkers Hill and subsequent development & production. Term 4 years. Employees: 12 |
| Endeavor | CBH Resources Endeavor upper decline | Cobar NSW | Provide skilled labour, plant & project management to develop the upper decline by-pass
Term: 15mths. Employees: 76 |
| CSA Mine | Cobar Mgt CSA Mine production | Cobar NSW | Provision of underground crew providing 7 day coverage and IT truck operator. Term: On-going. Employees: 11 |
| CSA Mine | Cobar Mgt CSA Mine cablebolting | Cobar NSW | Cablebolting services. Term: 5mths. Employees: 6 |
| CSA Mine | Cobar Mgt CSA Mine QTS south development | Cobar NSW | Prov skilled labour, plant & project mgt to dvp access to the QTS orebody Term: 12mths. Employees: 75 |
| Peak Gold | New Gold Peak Gold Mine | Cobar NSW | Provision of underground crew providing 7 day coverage, IT truck operator and 3 prodn drillers. Term: 3mth. Employees: 11 |
| Girilambone | Straits Resources Nthn Operations | Girilambone | Prov skilled labour, supervision, plant & project mgt to dvp the Murrawombie, Larsens& NE mines.
Term: 4 yrs . Employees: 75 |
| Stawell Gold Mine | Northgate Stawell Gold ventilation upgrade | Stawell, VIC | Supervision & skilled labout for devp work for the ventilation upgrade. Term: Ongoing. Employees: 40 |
| Stawell Gold Mine | Northgate Stawell Gold Loader trial | Stawell, VIC | Provide 2 x 0011 loaders for trial and training for client to assess suitability
Term: Ongoing. Employees: 4 |
| Ballarat Gold Mine | Lihir Gold Ballarat Gold production drilling | Ballarat, VIC | Cablebolt and production drilling. Term: 2 mths. Employees: 2 |
| Ballarat Gold Mine | BGF/LIHIR Ballarat Gold Woolshed Gully decline | Ballarat, VIC | Prov skilled labour, supervision, plant & project mgt to dvp the Woolshed Gully decline. Term: 3.5 yrs . Employees: 200 |
| Capital Wind Farm | Built Environs Capital Windfarm | Bungendore, NSW | Prov of 35km of roads and wind turbine foundations. Construction & maintenance. Term: 2 years. Employees: 12 |
| Olympic Dam | BHP Billiton Olympic Dam longhole drilling | Olympic Dam, SA | Prov of skilled labour, a longhole drilling & injector truck for production. Term: 2.5yrs. Employees: 10 |
| Plutonic | Barrick Gold Plutonic Gold Mine | NE of Meekatharra, WA | Production drilling with a team of 5. Ongoing project |
| Darlot | Barrick Gold Darlot Gold Mine Cablebolting | Nr Leinster, WA | Longhole production drilling. Term: On-going. Employees: 8 |
| Kanowna Belle | Barrick Gold Kanowna Belle Gold Mine | Kalgoorlie, WA | Production drilling with a team of 7 people over 2 months. |
| Pajingo | Newmont Pajingo | Nr Charters Towers QLD | Longhole production drilling. Term 18mths. Employees: 5 |
| Jaguar | Jabiru Metals Ltd Jaguar Mine | Jaguar WA | Equipment re-deploy while awaiting start of Bentley project |
| Ballarat Gold Mine | Castlemaine Goldfields Ballarat Gold underground waste development | Ballarat, VIC | Underground waste development for CGT's Ballarat mine commencing March 2011 with scheduled access to the first quartz reefs and for first gold production during quarter 3 of 2011. |
| Osborne | Ivanhoe Osborne Mine | Osborne near Mt Dore, QLD | Development works including level development, ventilation raise-boring, drilling access and resource delineation drilling. |
| Lady Loretta | Xstrata Zinc Lady Loretta decline | North of Mt Isa, QLD | Site establishment of offices, workshops, and stores areas, portal establishment, decline development & lateral development (7km). |
| Red October | Saracen Red October Mine | Nr Leonora, WA | Greenfield site development, mine development, drilling, bogging, ore hauling, ground support and development drilling |
| Hera | YTC Hera Mine | Nr Nymagee NSW | Underground development and production mining of the Hera deposit |